Wall thickness in millimetres for every pipe schedule — SCH 10, 40 (STD), 80 (XS), 160 and XXS — by NPS and DN, from 1/2" to 24", to ASME B36.10M.
The schedule (SCH) sets the pipe wall thickness for a given nominal size — a higher schedule means a thicker wall and higher pressure rating, with the OD unchanged. STD (standard), XS (extra strong) and XXS (double extra strong) are older equivalents: for most sizes STD = SCH 40 and XS = SCH 80. The chart gives wall thickness in mm to ASME B36.10M.
| NPS | DN | OD (mm) | SCH 10 | SCH 40 (STD) | SCH 80 (XS) | SCH 160 | XXS |
|---|---|---|---|---|---|---|---|
| 1/2″ | DN15 | 21.3 | 2.11 | 2.77 | 3.73 | 4.78 | 7.47 |
| 3/4″ | DN20 | 26.7 | 2.11 | 2.87 | 3.91 | 5.56 | 7.82 |
| 1″ | DN25 | 33.4 | 2.77 | 3.38 | 4.55 | 6.35 | 9.09 |
| 1 1/4″ | DN32 | 42.2 | 2.77 | 3.56 | 4.85 | 6.35 | 9.7 |
| 1 1/2″ | DN40 | 48.3 | 2.77 | 3.68 | 5.08 | 7.14 | 10.15 |
| 2″ | DN50 | 60.3 | 2.77 | 3.91 | 5.54 | 8.74 | 11.07 |
| 2 1/2″ | DN65 | 73.0 | 3.05 | 5.16 | 7.01 | 9.53 | 14.02 |
| 3″ | DN80 | 88.9 | 3.05 | 5.49 | 7.62 | 11.13 | 15.24 |
| 4″ | DN100 | 114.3 | 3.05 | 6.02 | 8.56 | 13.49 | 17.12 |
| 5″ | DN125 | 141.3 | 3.4 | 6.55 | 9.53 | 15.88 | 19.05 |
| 6″ | DN150 | 168.3 | 3.4 | 7.11 | 10.97 | 18.26 | 21.95 |
| 8″ | DN200 | 219.1 | 3.76 | 8.18 | 12.7 | 23.01 | 22.23 |
| 10″ | DN250 | 273.0 | 4.19 | 9.27 | 15.09 | 28.58 | — |
| 12″ | DN300 | 323.8 | 4.57 | 10.31 | 17.48 | 33.32 | — |
| 14″ | DN350 | 355.6 | 6.35 | 11.13 | 19.05 | 35.71 | — |
| 16″ | DN400 | 406.4 | 6.35 | 12.7 | 21.44 | 40.49 | — |
| 18″ | DN450 | 457.0 | 6.35 | 14.27 | 23.83 | 45.24 | — |
| 20″ | DN500 | 508.0 | 6.35 | 15.09 | 26.19 | 50.01 | — |
| 22″ | DN550 | 559.0 | 6.35 | — | — | 53.98 | — |
| 24″ | DN600 | 610.0 | 6.35 | 17.48 | 30.96 | 59.54 | — |
Wall thickness in mm, ASME B36.10M. STD = SCH 40 and XS = SCH 80 up to NPS 10; above that STD = 9.53 mm and XS = 12.70 mm. Larger sizes & intermediate schedules on request.
We supply the pipe behind every figure here — carbon, stainless, alloy & duplex to ASTM/ASME/API/EN. Send your size, schedule and quantity.