Outside diameter, wall thickness and weight per metre (kg/m) for Schedule 40 and Schedule 80 carbon steel pipe, by NPS and DN, from 1/2" to 24".
Pipe weight per metre depends on OD, wall thickness and material density. The chart below gives kg/m for carbon steel (7850 kg/m³) in the two most-used schedules. For stainless multiply by ~1.02, for duplex ~0.99; for any grade, size or schedule use our pipe weight calculator.
| NPS | DN | OD (mm) | SCH 40 wall | SCH 40 kg/m | SCH 80 wall | SCH 80 kg/m |
|---|---|---|---|---|---|---|
| 1/2″ | DN15 | 21.3 | 2.77 | 1.27 | 3.73 | 1.62 |
| 3/4″ | DN20 | 26.7 | 2.87 | 1.69 | 3.91 | 2.2 |
| 1″ | DN25 | 33.4 | 3.38 | 2.5 | 4.55 | 3.24 |
| 1 1/4″ | DN32 | 42.2 | 3.56 | 3.39 | 4.85 | 4.47 |
| 1 1/2″ | DN40 | 48.3 | 3.68 | 4.05 | 5.08 | 5.41 |
| 2″ | DN50 | 60.3 | 3.91 | 5.44 | 5.54 | 7.48 |
| 2 1/2″ | DN65 | 73.0 | 5.16 | 8.63 | 7.01 | 11.41 |
| 3″ | DN80 | 88.9 | 5.49 | 11.29 | 7.62 | 15.27 |
| 4″ | DN100 | 114.3 | 6.02 | 16.08 | 8.56 | 22.32 |
| 5″ | DN125 | 141.3 | 6.55 | 21.77 | 9.53 | 30.97 |
| 6″ | DN150 | 168.3 | 7.11 | 28.26 | 10.97 | 42.56 |
| 8″ | DN200 | 219.1 | 8.18 | 42.55 | 12.7 | 64.64 |
| 10″ | DN250 | 273.0 | 9.27 | 60.29 | 15.09 | 95.98 |
| 12″ | DN300 | 323.8 | 10.31 | 79.71 | 17.48 | 132.05 |
| 14″ | DN350 | 355.6 | 11.13 | 94.55 | 19.05 | 158.11 |
| 16″ | DN400 | 406.4 | 12.7 | 123.31 | 21.44 | 203.54 |
| 18″ | DN450 | 457.0 | 14.27 | 155.81 | 23.83 | 254.57 |
| 20″ | DN500 | 508.0 | 15.09 | 183.43 | 26.19 | 311.19 |
| 22″ | DN550 | 559.0 | — | — | — | — |
| 24″ | DN600 | 610.0 | 17.48 | 255.43 | 30.96 | 442.11 |
Weights kg/m for carbon steel (density 7850 kg/m³), W = (OD − wall) × wall × π × ρ ÷ 1,000,000. Stainless ≈ +2%, duplex ≈ −1%.
We supply the pipe behind every figure here — carbon, stainless, alloy & duplex to ASTM/ASME/API/EN. Send your size, schedule and quantity.