Convert nominal pipe size (NPS) to nominal bore (NB), DN and outside diameter (OD) in millimetres and inches. Covers 1/8" (DN6) to 48" (DN1200).
Pipe is specified by nominal size — NPS (inch), NB (nominal bore) or DN (metric) — which is a label, not the true diameter. The actual outside diameter (OD) is fixed for each nominal size regardless of wall thickness/schedule, so fittings and flanges match. Use the chart below to convert between NPS, NB, DN and OD.
| NPS (inch) | NB / DN | OD (mm) | OD (inch) |
|---|---|---|---|
| 1/8″ | DN6 | 10.3 | 0.406 |
| 1/4″ | DN8 | 13.7 | 0.539 |
| 3/8″ | DN10 | 17.1 | 0.673 |
| 1/2″ | DN15 | 21.3 | 0.839 |
| 3/4″ | DN20 | 26.7 | 1.051 |
| 1″ | DN25 | 33.4 | 1.315 |
| 1 1/4″ | DN32 | 42.2 | 1.661 |
| 1 1/2″ | DN40 | 48.3 | 1.902 |
| 2″ | DN50 | 60.3 | 2.374 |
| 2 1/2″ | DN65 | 73.0 | 2.874 |
| 3″ | DN80 | 88.9 | 3.5 |
| 3 1/2″ | DN90 | 101.6 | 4.0 |
| 4″ | DN100 | 114.3 | 4.5 |
| 5″ | DN125 | 141.3 | 5.563 |
| 6″ | DN150 | 168.3 | 6.626 |
| 8″ | DN200 | 219.1 | 8.626 |
| 10″ | DN250 | 273.0 | 10.748 |
| 12″ | DN300 | 323.8 | 12.748 |
| 14″ | DN350 | 355.6 | 14.0 |
| 16″ | DN400 | 406.4 | 16.0 |
| 18″ | DN450 | 457.0 | 17.992 |
| 20″ | DN500 | 508.0 | 20.0 |
| 22″ | DN550 | 559.0 | 22.008 |
| 24″ | DN600 | 610.0 | 24.016 |
| 26″ | DN650 | 660.0 | 25.984 |
| 28″ | DN700 | 711.0 | 27.992 |
| 30″ | DN750 | 762.0 | 30.0 |
| 32″ | DN800 | 813.0 | 32.008 |
| 34″ | DN850 | 864.0 | 34.016 |
| 36″ | DN900 | 914.0 | 35.984 |
| 42″ | DN1050 | 1066.8 | 42.0 |
| 48″ | DN1200 | 1219.2 | 48.0 |
OD is constant per nominal size; only the wall (schedule) changes. For wall thicknesses see the pipe schedule chart.
We supply the pipe behind every figure here — carbon, stainless, alloy & duplex to ASTM/ASME/API/EN. Send your size, schedule and quantity.