Cement-mortar-lined ductile iron pipe and fittings for municipal water and sewage networks. EN 545 (potable water), EN 598 (sewage), ISO 2531 and AWWA C151 — in C- and K-pressure classes with push-on, flanged and restrained joints.

Ductile iron pipe combines the strength and ductility needed for buried water and sewage mains with long service life. AAM Steel supplies pipe and fittings to EN 545 (potable water), EN 598 (sewage) and ISO 2531 / AWWA C151, internally cement-mortar lined (CML) and externally coated.
Choose the pressure class to suit the network — C25 to C100 (or legacy K7/K9/K12 wall classes) — with push-on (Tyton), mechanical, flanged and restrained joints, plus matching ductile iron fittings, valves and couplings.
Wall/pressure class to suit the network duty.
Legacy wall-class designation.
Fast, flexible buried-main joints.
Above-ground & thrust-restrained runs.
| DN (mm) | Ext. Dia (mm) | Pressure classes | Joints |
|---|---|---|---|
| 80 | 98 | C40 / C64 / C100 | Push-on (Tyton), flanged, restrained |
| 100 | 118 | C40 / C64 / C100 | Push-on, flanged, restrained |
| 125 | 144 | C40 / C50 / C100 | Push-on, flanged, restrained |
| 150 | 170 | C40 / C64 / C100 | Push-on, flanged, restrained |
| 200 | 222 | C40 / C64 / C100 | Push-on, flanged, restrained |
| 250 | 274 | C40 / C50 / C64 | Push-on, flanged, restrained |
| 300 | 326 | C40 / C50 / C64 | Push-on, flanged, restrained |
| 350 | 378 | C30 / C40 / C50 | Push-on, flanged, restrained |
| 400 | 429 | C30 / C40 / C50 | Push-on, flanged, restrained |
| 450 | 480 | C30 / C40 | Push-on, flanged, restrained |
| 500 | 532 | C30 / C40 | Push-on, flanged, restrained |
| 600 | 635 | C30 / C40 | Push-on, flanged, restrained |
Reference DN/external-diameter and typical pressure classes. Wall per selected class — consult EN 545 class tables.
Give us the DN, pressure class, joint type and quantity — we'll quote pipe, fittings and couplings together.